Skip to main content

James's Scorecard

Top Round
Handicap Index
7.00
Total Gross Score
75
Course Handicap
2
Total Net Score
73
League Points
27
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 5 4 4 4 4 5 3 7 39 3 3 5 5 3 3 4 3 7 36 75
Net Score 3 5 4 4 4 3 5 3 7 38 3 3 5 4 3 3 4 3 7 35 73
Putts 0 0 0
Points 2 0 2 1 2 2 1 2 0 12 2 2 1 2 2 2 2 2 0 15 27
Skins                                     0