Skip to main content

Ryan's Scorecard

Top Round
Handicap Index
8.40
Total Gross Score
78
Course Handicap
3
Total Net Score
75
League Points
23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 5 6 5 4 4 6 5 4 43 3 5 5 5 3 3 4 3 4 35 78
Net Score 4 5 6 5 4 3 6 5 3 41 3 5 5 4 3 3 4 3 4 34 75
Putts 0 0 0
Points 1 0 0 0 2 2 0 0 3 8 2 0 1 2 2 2 2 2 2 15 23
Skins                                     0