Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.20
Total Gross Score
78
Course Handicap
9
Total Net Score
69
League Points
29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 6 4 5 4 5 4 6 40 5 3 5 4 3 4 4 6 4 38 78
Net Score 2 3 6 3 5 3 4 4 5 35 5 3 5 3 2 4 4 5 3 34 69
Putts 0 0 0
Points 3 2 0 2 1 2 2 1 1 14 0 2 1 3 3 1 2 0 3 15 29
Skins                                     0