Skip to main content

Rob's Scorecard

Top Round
Handicap Index
16.60
Total Gross Score
71
Course Handicap
10
Total Net Score
61
League Points
38
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 7 3 5 5 4 3 4 37 3 4 5 4 3 3 5 2 5 34 71
Net Score 2 3 7 2 5 4 3 3 3 32 3 4 5 3 2 3 4 1 4 29 61
Putts 0 0 0
Points 3 2 0 3 1 1 3 2 3 18 2 1 1 3 3 2 2 4 2 20 38
Skins                                     0