Skip to main content

James's Scorecard

Top Round
Handicap Index
6.60
Total Gross Score
70
Course Handicap
2
Total Net Score
68
League Points
31
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 4 3 4 3 4 4 5 33 3 3 4 5 3 3 5 4 7 37 70
Net Score 3 3 4 3 4 2 4 4 5 32 3 3 4 4 3 3 5 4 7 36 68
Putts 0 0 0
Points 2 2 2 2 2 3 2 1 1 17 2 2 2 2 2 2 1 1 0 14 31
Skins                                     0