Skip to main content

Brady's Scorecard

Top Round
Handicap Index
7.90
Total Gross Score
73
Course Handicap
3
Total Net Score
70
League Points
29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 7 3 4 3 4 5 6 38 4 4 3 5 2 4 5 4 4 35 73
Net Score 3 3 7 3 4 2 4 5 5 36 4 4 3 4 2 4 5 4 4 34 70
Putts 0 0 0
Points 2 2 0 2 2 3 2 0 1 14 1 1 3 2 3 1 1 1 2 15 29
Skins                                 2