Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.70
Total Gross Score
76
Course Handicap
4
Total Net Score
72
League Points
26
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 6 4 5 3 6 3 5 39 4 3 4 4 6 3 6 3 4 37 76
Net Score 3 4 6 4 5 2 6 3 4 37 4 3 4 3 5 3 6 3 4 35 72
Putts 0 0 0
Points 2 1 0 1 1 3 0 2 2 12 1 2 2 3 0 2 0 2 2 14 26
Skins                                     0