Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.20
Total Gross Score
79
Course Handicap
4
Total Net Score
75
League Points
24
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 4 5 4 4 4 4 4 4 37 4 4 4 8 4 4 4 4 6 42 79
Net Score 4 4 5 4 4 3 4 4 3 35 4 4 4 7 3 4 4 4 6 40 75
Putts 0 0 0
Points 1 1 1 1 2 2 2 1 3 14 1 1 2 0 2 1 2 1 0 10 24
Skins                                     0