Skip to main content

Jonah's Scorecard

Top Round
Handicap Index
13.90
Total Gross Score
79
Course Handicap
11
Total Net Score
68
League Points
31
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 6 5 7 3 6 3 4 41 3 3 5 6 4 5 4 3 5 38 79
Net Score 3 3 6 4 7 2 5 2 3 35 3 3 5 5 3 5 3 2 4 33 68
Putts 1 2 2 3 3 1 3 1 1 17 1 1 2 1 2 2 1 1 1 12 29
Points 2 2 0 1 0 3 1 3 3 15 2 2 1 1 2 0 3 3 2 16 31
Skins                                   1