Skip to main content

Carl's Scorecard

Top Round
Handicap Index
3.50
Total Gross Score
69
Course Handicap
1
Total Net Score
68
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 5 4 3 3 5 3 5 34 3 3 6 4 3 4 4 3 5 35 69
Net Score 3 3 5 4 3 2 5 3 5 33 3 3 6 4 3 4 4 3 5 35 68
Putts 2 2 3 1 1 2 1 1 2 15 1 1 2 2 2 2 1 1 2 14 29
Points 2 2 1 1 3 3 1 2 1 16 2 2 0 2 2 1 2 2 1 14 30
Skins                                   1