Skip to main content

Ryan's Scorecard

Top Round
Handicap Index
13.90
Total Gross Score
77
Course Handicap
11
Total Net Score
66
League Points
32
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 4 4 3 5 4 4 4 5 37 5 4 5 6 3 3 5 5 4 40 77
Net Score 3 4 4 2 5 3 3 3 4 31 5 4 5 5 2 3 4 4 3 35 66
Putts 2 2 2 1 3 2 1 2 1 16 3 2 2 3 1 2 2 1 2 18 34
Points 2 1 2 3 1 2 3 2 2 18 0 1 1 1 3 2 2 1 3 14 32
Skins                                     0