Skip to main content

Owen's Scorecard

Top Round
Handicap Index
17.40
Total Gross Score
88
Course Handicap
14
Total Net Score
74
League Points
25
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 6 7 5 4 6 5 5 4 45 4 5 5 5 4 5 4 5 6 43 88
Net Score 2 6 6 4 4 5 4 4 3 38 4 4 5 4 3 4 3 4 5 36 74
Putts 2 2 3 3 2 1 2 2 2 19 2 2 2 2 1 2 1 2 2 16 35
Points 3 0 0 1 2 0 2 1 3 12 1 1 1 2 2 1 3 1 1 13 25
Skins                                     0