Skip to main content

Brady's Scorecard

Top Round
Handicap Index
10.20
Total Gross Score
71
Course Handicap
7
Total Net Score
64
League Points
34
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 1 4 3 6 4 6 5 3 35 3 4 5 5 3 4 5 3 4 36 71
Net Score 2 1 4 2 6 3 6 5 2 31 3 4 5 4 2 4 5 3 3 33 64
Putts 2 0 1 2 3 2 1 2 0 13 2 2 2 2 2 1 1 2 2 16 29
Points 3 4 2 3 0 2 0 0 4 18 2 1 1 2 3 1 1 2 3 16 34
Skins                                 2