Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.50
Total Gross Score
76
Course Handicap
7
Total Net Score
69
League Points
29
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 6 3 5 5 3 4 4 37 3 5 5 4 5 4 3 4 6 39 76
Net Score 2 4 6 2 5 4 3 4 3 33 3 5 5 3 4 4 3 4 5 36 69
Putts 2 3 2 1 3 2 1 2 2 18 2 3 2 1 2 2 1 2 2 17 35
Points 3 1 0 3 1 1 3 1 3 16 2 0 1 3 1 1 3 1 1 13 29
Skins                                 2