Skip to main content

Brady's Scorecard

Top Round
Handicap Index
8.70
Total Gross Score
77
Course Handicap
6
Total Net Score
71
League Points
28
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 5 5 4 5 4 5 4 8 43 4 3 5 4 3 4 4 3 4 34 77
Net Score 2 5 5 4 5 3 5 4 7 40 4 3 5 3 2 4 4 3 3 31 71
Putts 2 3 2 2 2 2 2 1 2 18 2 1 2 1 2 3 2 1 2 16 34
Points 3 0 1 1 1 2 1 1 0 10 1 2 1 3 3 1 2 2 3 18 28
Skins                                     0