Skip to main content

Rob's Scorecard

Top Round
Handicap Index
16.60
Total Gross Score
86
Course Handicap
10
Total Net Score
76
League Points
23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 6 4 6 5 4 5 8 45 3 4 5 5 5 3 5 4 7 41 86
Net Score 3 3 6 3 6 4 3 5 7 40 3 4 5 4 4 3 4 3 6 36 76
Putts 0 0 0
Points 2 2 0 2 0 1 3 0 0 10 2 1 1 2 1 2 2 2 0 13 23
Skins                                   1