Skip to main content

James's Scorecard

Top Round
Handicap Index
7.30
Total Gross Score
72
Course Handicap
2
Total Net Score
70
League Points
31
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 8 4 4 3 7 4 4 40 3 3 4 5 3 3 3 3 5 32 72
Net Score 3 3 8 4 4 2 7 4 4 39 3 3 4 4 3 3 3 3 5 31 70
Putts 0 0 0
Points 2 2 0 1 2 3 0 1 2 13 2 2 2 2 2 2 3 2 1 18 31
Skins                                   1