Skip to main content

Brady's Scorecard

Top Round
Handicap Index
6.80
Total Gross Score
79
Course Handicap
2
Total Net Score
77
League Points
23
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 4 4 6 7 5 5 3 6 44 3 3 4 7 3 3 5 4 3 35 79
Net Score 4 4 4 6 7 4 5 3 6 43 3 3 4 6 3 3 5 4 3 34 77
Putts 0 0 0
Points 1 1 2 0 0 1 1 2 0 8 2 2 2 0 2 2 1 1 3 15 23
Skins                                     0