Skip to main content

Anthony's Scorecard

Top Round
Handicap Index
16.30
Total Gross Score
80
Course Handicap
9
Total Net Score
71
League Points
28
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 3 5 5 6 4 6 3 4 40 3 3 6 4 4 4 4 4 8 40 80
Net Score 3 3 5 4 6 3 5 3 3 35 3 3 6 3 3 4 4 3 7 36 71
Putts 0 0 0
Points 2 2 1 1 0 2 1 2 3 14 2 2 0 3 2 1 2 2 0 14 28
Skins                                     0