Skip to main content

James's Scorecard

Top Round
Handicap Index
6.60
Total Gross Score
70
Course Handicap
2
Total Net Score
68
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 3 4 5 6 3 5 37 4 2 4 4 4 3 4 3 5 33 70
Net Score 3 4 4 3 4 4 6 3 5 36 4 2 4 3 4 3 4 3 5 32 68
Putts 0 0 0
Points 2 1 2 2 2 1 0 2 1 13 1 3 2 3 1 2 2 2 1 17 30
Skins                                     0