Skip to main content

James's Scorecard

Top Round
Handicap Index
6.60
Total Gross Score
76
Course Handicap
2
Total Net Score
74
League Points
26
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 5 4 4 4 6 3 7 39 3 4 3 4 3 4 4 6 6 37 76
Net Score 3 3 5 4 4 3 6 3 7 38 3 4 3 3 3 4 4 6 6 36 74
Putts 0 0 0
Points 2 2 1 1 2 2 0 2 0 12 2 1 3 3 2 1 2 0 0 14 26
Skins                                   1