Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.70
Total Gross Score
82
Course Handicap
9
Total Net Score
73
League Points
27
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 5 5 4 5 6 3 4 5 40 4 3 5 4 3 6 5 4 8 42 82
Net Score 2 5 5 3 5 5 2 4 4 35 4 3 5 3 2 6 5 3 7 38 73
Putts 0 0 0
Points 3 0 1 2 1 0 4 1 2 14 1 2 1 3 3 0 1 2 0 13 27
Skins                                   1