Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.60
Total Gross Score
81
Course Handicap
9
Total Net Score
72
League Points
27
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 6 3 7 4 5 4 6 41 3 3 5 5 4 4 5 4 7 40 81
Net Score 2 3 6 2 7 3 4 4 5 36 3 3 5 4 3 4 5 3 6 36 72
Putts 0 0 0
Points 3 2 0 3 0 2 2 1 1 14 2 2 1 2 2 1 1 2 0 13 27
Skins                                     0