Skip to main content

Brady's Scorecard

Top Round
Handicap Index
9.90
Total Gross Score
77
Course Handicap
4
Total Net Score
73
League Points
25
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 5 4 4 6 3 6 3 6 41 4 4 5 4 3 3 5 3 5 36 77
Net Score 4 5 4 4 6 2 6 3 5 39 4 4 5 3 2 3 5 3 5 34 73
Putts 0 0 0
Points 1 0 2 1 0 3 0 2 1 10 1 1 1 3 3 2 1 2 1 15 25
Skins                                   1