Skip to main content

Rob's Scorecard

Top Round
Handicap Index
16.30
Total Gross Score
82
Course Handicap
9
Total Net Score
73
League Points
26
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 5 4 7 4 5 3 5 4 6 43 3 4 4 4 4 4 5 4 7 39 82
Net Score 4 4 7 3 5 2 4 4 5 38 3 4 4 3 3 4 5 3 6 35 73
Putts 0 0 0
Points 1 1 0 2 1 3 2 1 1 12 2 1 2 3 2 1 1 2 0 14 26
Skins                                     0