Skip to main content

James's Scorecard

Top Round
Handicap Index
7.10
Total Gross Score
73
Course Handicap
2
Total Net Score
71
League Points
30
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 2 4 4 4 3 4 3 7 34 4 3 6 4 3 4 4 3 8 39 73
Net Score 3 2 4 4 4 2 4 3 7 33 4 3 6 3 3 4 4 3 8 38 71
Putts 0 0 0
Points 2 3 2 1 2 3 2 2 0 17 1 2 0 3 2 1 2 2 0 13 30
Skins                               3