Skip to main content

Owen's Scorecard

Top Round
Handicap Index
15.50
Total Gross Score
88
Course Handicap
9
Total Net Score
79
League Points
19
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 2 4 6 6 5 6 5 4 7 45 3 4 5 7 4 4 5 4 7 43 88
Net Score 1 4 6 5 5 5 4 4 6 40 3 4 5 6 3 4 5 3 6 39 79
Putts 0 0 0
Points 4 1 0 0 1 0 2 1 0 9 2 1 1 0 2 1 1 2 0 10 19
Skins                                   1