Skip to main content

Owen's Scorecard

Top Round
Handicap Index
16.00
Total Gross Score
73
Course Handicap
9
Total Net Score
64
League Points
34
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 3 5 3 4 3 7 4 4 36 4 5 5 4 3 3 4 4 5 37 73
Net Score 2 3 5 2 4 2 6 4 3 31 4 5 5 3 2 3 4 3 4 33 64
Putts 0 0 0
Points 3 2 1 3 2 3 0 1 3 18 1 0 1 3 3 2 2 2 2 16 34
Skins                                     0