Season Leaderboard
| League Points | Point Avg | Rounds | HDCP Index | ||
|---|---|---|---|---|---|
| 1 | Shep | 411 | 34.25 | 12 | 14.9 - Grint |
| 2 | Anthony | 394 | 32.83 | 12 | 12.7 - Grint |
| 3 | Birdiak | 392 | 32.67 | 12 | 6.0 - Golf Canada |
| 4 | Carl | 387 | 32.25 | 12 | 3.6 - Grint |
| 5 | Ryan | 386 | 32.17 | 12 | 8.0 - Grint |
| 6 | Raq | 385 | 32.08 | 12 | 11.2 - Grint |
| 7 | Adham | 384 | 32.00 | 12 | 13.1 - Grint |
| 8 | Sly | 383 | 31.92 | 12 | 11.0 - Grint |
| 9 | The Mayor | 379 | 31.58 | 12 | 10.3 - Grint |
| 10 | Owen | 370 | 30.83 | 12 | 14.9 - Grint |
Pagination
- Page 1
- Next page
Skins Leaderboard
Top Round Leaderboard
| Scorecard | Round | Points | |
|---|---|---|---|
| 1 | Shep's Scorecard | Round 6 | 42 |
| 2 | The Mayor's Scorecard | Round 7 | 40 |
| 3 | Anthony's Scorecard | Round 10 | 39 |
Pagination
- Page 1
- Next page