Skip to main content

Ryan's Scorecard

Top Round
Handicap Index
16.20
Total Gross Score
79
Course Handicap
13
Total Net Score
66
League Points
33
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 5 7 4 6 4 6 3 5 43 4 3 7 3 3 3 4 4 5 36 79
Net Score 2 5 6 3 6 3 5 2 4 36 4 3 7 2 2 2 3 3 4 30 66
Putts 2 2 2 1 1 2 2 2 1 15 1 1 2 0 2 2 2 2 3 15 30
Points 3 0 0 2 0 2 1 3 2 13 1 2 0 4 3 3 3 2 2 20 33
Skins                                   1