Skip to main content

Anthony's Scorecard

Top Round
Handicap Index
23.30
Total Gross Score
84
Course Handicap
19
Total Net Score
65
League Points
33
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 4 4 5 4 7 4 5 4 6 43 3 6 4 5 5 4 5 4 5 41 84
Net Score 3 3 4 3 6 2 4 3 5 33 2 5 3 4 4 3 4 3 4 32 65
Putts 2 2 2 2 2 2 3 1 2 18 2 2 1 2 2 2 2 2 2 17 35
Points 2 2 2 2 0 3 2 2 1 16 3 0 3 2 1 2 2 2 2 17 33
Skins                                     0