Skip to main content

Carl's Scorecard

Top Round
Handicap Index
3.40
Total Gross Score
78
Course Handicap
1
Total Net Score
77
League Points
21
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 5 6 3 5 3 4 37 4 4 5 6 4 3 4 5 6 41 78
Net Score 3 4 4 5 6 2 5 3 4 36 4 4 5 6 4 3 4 5 6 41 77
Putts 2 3 1 3 2 2 2 1 2 18 2 1 2 1 2 1 2 2 3 16 34
Points 2 1 2 0 0 3 1 2 2 13 1 1 1 0 1 2 2 0 0 8 21
Skins                                     0