Skip to main content

Anthony's Scorecard

Top Round
Handicap Index
16.80
Total Gross Score
75
Course Handicap
13
Total Net Score
62
League Points
36
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 3 4 4 6 6 6 4 5 5 43 3 3 4 4 3 3 4 4 4 32 75
Net Score 2 4 3 5 6 5 3 4 4 36 3 3 4 3 2 2 3 3 3 26 62
Putts 2 2 2 2 2 2 2 2 3 19 1 1 1 1 2 2 2 2 2 14 33
Points 3 1 3 0 0 0 3 1 2 13 2 2 2 3 3 3 3 2 3 23 36
Skins                                   1