Skip to main content

Owen's Scorecard

Top Round
Handicap Index
18.20
Total Gross Score
84
Course Handicap
14
Total Net Score
70
League Points
28
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Par 3 3 4 3 4 3 4 3 4 31 3 3 4 4 3 3 4 3 4 31 62
Gross Score 5 3 6 4 5 6 6 3 5 43 3 4 5 5 4 3 5 6 6 41 84
Net Score 4 3 5 3 5 5 5 2 4 36 3 3 5 4 3 2 4 5 5 34 70
Putts 3 1 2 2 3 1 2 1 1 16 2 2 2 3 1 2 2 2 2 18 34
Points 1 2 1 2 1 0 1 3 2 13 2 2 1 2 2 3 2 0 1 15 28
Skins                                     0